Oudste pagina's

Uit Kippen Encyclopedie
Ga naar: navigatie, zoeken

Hieronder worden maximaal 500 resultaten weergegeven in het bereik #1 tot #500.

(vorige 500 | volgende 500) (20 | 50 | 100 | 250 | 500) bekijken.

  1. Vijfde teen‏‎ (21 okt 2008 13:30)
  2. Rozekam‏‎ (21 okt 2008 14:00)
  3. Gierhak‏‎ (21 okt 2008 14:49)
  4. Zijsprank‏‎ (19 mrt 2009 01:45)
  5. O-benen‏‎ (4 okt 2009 19:28)
  6. Spleetvleugel‏‎ (4 okt 2009 19:29)
  7. Sporen‏‎ (4 okt 2009 19:30)
  8. Verkorte tenen‏‎ (4 okt 2009 19:35)
  9. Webvoet‏‎ (4 okt 2009 19:39)
  10. Erwtenkam‏‎ (7 okt 2009 09:26)
  11. Enkele kam‏‎ (7 okt 2009 09:27)
  12. Vlinderkam‏‎ (7 okt 2009 09:50)
  13. Q‏‎ (4 nov 2010 23:33)
  14. X‏‎ (4 nov 2010 23:34)
  15. X-benen‏‎ (8 nov 2010 19:09)
  16. Hennevederig‏‎ (8 nov 2010 21:19)
  17. Bultrug‏‎ (9 nov 2010 22:18)
  18. Dubbele spoor‏‎ (15 nov 2010 12:18)
  19. Kromme tenen‏‎ (15 nov 2010 12:26)
  20. U‏‎ (11 dec 2012 15:36)
  21. Y‏‎ (12 dec 2012 13:01)
  22. Links‏‎ (13 mei 2014 13:34)
  23. Vorktand‏‎ (24 nov 2014 12:24)
  24. Coccidiosis‏‎ (31 okt 2015 00:40)
  25. J‏‎ (22 nov 2015 12:54)
  26. H‏‎ (23 nov 2015 00:01)
  27. V‏‎ (11 jan 2016 16:17)
  28. Planten in de ren‏‎ (3 aug 2017 10:31)
  29. D‏‎ (13 aug 2017 11:42)
  30. Rode Bloedmijt‏‎ (24 aug 2017 01:18)
  31. Veerluis‏‎ (24 aug 2017 01:19)
  32. R‏‎ (27 dec 2017 00:12)
  33. A‏‎ (21 jan 2018 01:43)
  34. E‏‎ (25 jan 2018 16:53)
  35. Groenvoer‏‎ (29 jan 2018 16:14)
  36. Erfelijkheidsleer‏‎ (2 apr 2018 12:56)
  37. Slecht sluitende snavel‏‎ (9 sep 2018 17:10)
  38. Scheve snavel‏‎ (9 sep 2018 17:12)
  39. Krom borstbeen‏‎ (11 sep 2018 20:40)
  40. Z‏‎ (22 sep 2018 22:59)
  41. Kruissnavel‏‎ (28 dec 2018 13:16)
  42. Lange ondersnavel‏‎ (28 dec 2018 15:18)
  43. F‏‎ (29 dec 2018 19:53)
  44. L‏‎ (29 dec 2018 20:21)
  45. M‏‎ (29 dec 2018 21:50)
  46. K‏‎ (16 aug 2019 11:47)
  47. Eendenvoet‏‎ (3 sep 2019 14:49)
  48. O‏‎ (10 nov 2019 19:04)
  49. Ontbreken oorlellen‏‎ (10 nov 2019 19:07)
  50. I‏‎ (19 nov 2019 22:19)
  51. P‏‎ (23 nov 2019 00:28)
  52. T‏‎ (18 dec 2019 20:22)
  53. G‏‎ (23 dec 2019 20:47)
  54. W‏‎ (13 jan 2020 23:18)
  55. S‏‎ (15 okt 2020 11:17)
  56. Hengelosekriel‏‎ (17 okt 2020 11:20)
  57. Berken‏‎ (17 okt 2020 18:41)
  58. Blauw‏‎ (17 okt 2020 18:53)
  59. Blauw met messing rug‏‎ (17 okt 2020 19:51)
  60. Blauwberken‏‎ (17 okt 2020 20:26)
  61. Alicantina‏‎ (17 okt 2020 23:21)
  62. Ayam Ketawa‏‎ (17 okt 2020 23:31)
  63. Araucana Engels type‏‎ (17 okt 2020 23:41)
  64. Araucana Duits type‏‎ (17 okt 2020 23:41)
  65. Aquitaine‏‎ (17 okt 2020 23:43)
  66. Appenzeller baardhoen‏‎ (17 okt 2020 23:46)
  67. Andalusiër‏‎ (17 okt 2020 23:49)
  68. Ancona‏‎ (17 okt 2020 23:50)
  69. Catalaanshoen‏‎ (21 okt 2020 19:50)
  70. Chaamshoen‏‎ (21 okt 2020 19:52)
  71. Cochin‏‎ (21 okt 2020 19:57)
  72. Cotentine‏‎ (21 okt 2020 20:02)
  73. Contres‏‎ (21 okt 2020 20:03)
  74. Charollaise‏‎ (21 okt 2020 20:04)
  75. Challans‏‎ (21 okt 2020 20:05)
  76. Campine‏‎ (21 okt 2020 20:07)
  77. Caumont‏‎ (21 okt 2020 20:08)
  78. Böhmenwälder‏‎ (21 okt 2020 20:34)
  79. Barnevelder‏‎ (24 okt 2020 18:44)
  80. Belgischekriel‏‎ (24 okt 2020 18:45)
  81. Bergsekraaier‏‎ (24 okt 2020 18:46)
  82. Bresse‏‎ (24 okt 2020 18:51)
  83. Bulgaarse kriel‏‎ (24 okt 2020 18:52)
  84. Burmakriel‏‎ (24 okt 2020 18:53)
  85. Barbezieux‏‎ (24 okt 2020 18:55)
  86. Baskisch hoen‏‎ (24 okt 2020 18:56)
  87. Bergse hangkam‏‎ (24 okt 2020 18:57)
  88. Bourbonnaise‏‎ (24 okt 2020 18:59)
  89. Bourbourg‏‎ (24 okt 2020 19:00)
  90. Doornikse kriel‏‎ (24 okt 2020 19:09)
  91. Dominikaner‏‎ (24 okt 2020 19:12)
  92. Drentshoen‏‎ (24 okt 2020 19:14)
  93. Dresdener‏‎ (24 okt 2020 19:15)
  94. Duits Rijkshoen‏‎ (24 okt 2020 19:16)
  95. Duitse koekoek‏‎ (24 okt 2020 19:17)
  96. Duitse kruiper‏‎ (24 okt 2020 19:18)
  97. Deens Landhoen‏‎ (24 okt 2020 19:21)
  98. Deens Lutterhoen‏‎ (24 okt 2020 19:23)
  99. Drenica kraaier‏‎ (24 okt 2020 19:30)
  100. Eikenburgerkriel‏‎ (24 okt 2020 19:35)
  101. Elzasserhoen‏‎ (24 okt 2020 19:39)
  102. Empordanesa‏‎ (24 okt 2020 19:39)
  103. Estaires‏‎ (24 okt 2020 19:40)
  104. Frankfurter dwerghoen‏‎ (24 okt 2020 19:48)
  105. Frankisch landhoen‏‎ (24 okt 2020 19:48)
  106. Faverolles Frans type‏‎ (24 okt 2020 19:50)
  107. Faverolles Brits type‏‎ (24 okt 2020 19:51)
  108. Faverolles Duits type‏‎ (24 okt 2020 19:52)
  109. Famennehoen‏‎ (24 okt 2020 19:53)
  110. Gele van Mehaigne‏‎ (24 okt 2020 20:10)
  111. Gallina della Ritirata‏‎ (24 okt 2020 20:11)
  112. Géline de Touraine‏‎ (24 okt 2020 20:13)
  113. Gâtinaise‏‎ (24 okt 2020 20:14)
  114. Galiña de Mos‏‎ (24 okt 2020 20:15)
  115. Gauloise‏‎ (24 okt 2020 20:17)
  116. Gekuifd Hofhoen‏‎ (24 okt 2020 20:18)
  117. Gournay‏‎ (24 okt 2020 20:21)
  118. Groninger meeuw‏‎ (24 okt 2020 20:21)
  119. Houdan‏‎ (25 okt 2020 11:51)
  120. Hervehoen‏‎ (25 okt 2020 11:55)
  121. Hergnies‏‎ (25 okt 2020 11:56)
  122. Hoen van Berry‏‎ (25 okt 2020 11:57)
  123. Hongaars hoen‏‎ (25 okt 2020 12:00)
  124. Istriër‏‎ (25 okt 2020 13:08)
  125. Ixworth‏‎ (25 okt 2020 13:10)
  126. Izegemse koekoek‏‎ (25 okt 2020 13:11)
  127. Javakriel‏‎ (25 okt 2020 13:23)
  128. Jitokko‏‎ (25 okt 2020 13:23)
  129. Javaanse kriel‏‎ (25 okt 2020 13:24)
  130. Janzé‏‎ (25 okt 2020 13:27)
  131. Katunitsa‏‎ (25 okt 2020 13:35)
  132. Kraaikop‏‎ (25 okt 2020 13:37)
  133. Kreuzer kuifhoen‏‎ (25 okt 2020 13:38)
  134. Kroatisch hoen‏‎ (25 okt 2020 13:39)
  135. Kroatische kriel‏‎ (25 okt 2020 13:40)
  136. Koeyoshi‏‎ (25 okt 2020 13:46)
  137. Koekoek van Rennes‏‎ (25 okt 2020 13:48)
  138. Lyonnaise‏‎ (25 okt 2020 14:10)
  139. Limburgse vechter‏‎ (25 okt 2020 14:11)
  140. La Flèche‏‎ (25 okt 2020 14:13)
  141. Langshan‏‎ (25 okt 2020 14:15)
  142. Leghorn Amerikaans type‏‎ (25 okt 2020 14:17)
  143. Leghorn Engels type‏‎ (25 okt 2020 14:17)
  144. Landaise‏‎ (25 okt 2020 14:20)
  145. Le Mans‏‎ (25 okt 2020 14:21)
  146. Le Merlerault‏‎ (25 okt 2020 14:22)
  147. Limousin‏‎ (25 okt 2020 14:23)
  148. Lincolnshire‏‎ (25 okt 2020 14:24)
  149. Mugellese‏‎ (25 okt 2020 14:38)
  150. Marans Brits type‏‎ (25 okt 2020 14:40)
  151. Madras Aseel‏‎ (25 okt 2020 14:42)
  152. Mechelshoen‏‎ (25 okt 2020 14:45)
  153. Mantes‏‎ (25 okt 2020 14:50)
  154. Marsh Daisy‏‎ (25 okt 2020 14:51)
  155. Meusienne‏‎ (25 okt 2020 14:52)
  156. Minohiki‏‎ (25 okt 2020 14:53)
  157. Nostrana di Morozzo‏‎ (25 okt 2020 15:00)
  158. Noord Hollandshoen Brits type‏‎ (25 okt 2020 15:02)
  159. Nankingkriel‏‎ (25 okt 2020 15:03)
  160. Nederlands baardkuifhoen‏‎ (25 okt 2020 15:05)
  161. New Hampshire‏‎ (25 okt 2020 15:08)
  162. Noord Hollandshoen‏‎ (25 okt 2020 15:08)
  163. Naakthals van Forez‏‎ (25 okt 2020 15:10)
  164. Nankin Shamo‏‎ (25 okt 2020 15:11)
  165. Noord-Franse vechter‏‎ (25 okt 2020 15:13)
  166. Noors Jaerhoen‏‎ (25 okt 2020 15:13)
  167. Norfolk Grey‏‎ (25 okt 2020 15:14)
  168. Orloff‏‎ (25 okt 2020 15:23)
  169. Orpington‏‎ (25 okt 2020 15:24)
  170. Oud Engels Fazanthoen‏‎ (25 okt 2020 15:29)
  171. Oravka hoen‏‎ (25 okt 2020 15:30)
  172. Pairal‏‎ (25 okt 2020 15:52)
  173. Pavilly‏‎ (25 okt 2020 15:54)
  174. Pavlovhoen‏‎ (25 okt 2020 15:54)
  175. Penedèshoen‏‎ (25 okt 2020 15:56)
  176. Poolse kriel‏‎ (25 okt 2020 16:35)
  177. Pictave‏‎ (25 okt 2020 16:39)
  178. Pfalzer vechthoen‏‎ (25 okt 2020 16:44)
  179. Piemonteser‏‎ (25 okt 2020 16:47)
  180. Pools groenbeenhoen‏‎ (25 okt 2020 16:49)
  181. Posavina kuifhoen‏‎ (25 okt 2020 16:50)
  182. Polverara‏‎ (25 okt 2020 16:52)
  183. Romagnola‏‎ (26 okt 2020 21:47)
  184. Robusta Maculata‏‎ (26 okt 2020 21:48)
  185. Reza Aseel‏‎ (26 okt 2020 21:49)
  186. Ramelsloher‏‎ (26 okt 2020 21:59)
  187. Redcap‏‎ (26 okt 2020 22:00)
  188. Rhode Island Red‏‎ (26 okt 2020 22:01)
  189. Rhode Island White‏‎ (26 okt 2020 22:03)
  190. Cemani‏‎ (26 okt 2020 22:27)
  191. Saluzzo‏‎ (7 nov 2020 17:38)
  192. Satijnhoen‏‎ (7 nov 2020 17:39)
  193. Satsumadori‏‎ (7 nov 2020 17:39)
  194. Schotsekruiper‏‎ (7 nov 2020 17:41)
  195. Schotze grijze‏‎ (7 nov 2020 17:45)
  196. Serrana de Teruel‏‎ (7 nov 2020 17:46)
  197. Siciliaanse hoorndrager‏‎ (7 nov 2020 17:56)
  198. Siamees Zijdehoen‏‎ (7 nov 2020 17:56)
  199. Shumen‏‎ (7 nov 2020 17:57)
  200. Showgirls‏‎ (7 nov 2020 17:57)
  201. Siciliaansbekerkamhoen (Buttercup)‏‎ (7 nov 2020 18:00)
  202. Spaansewitwang‏‎ (7 nov 2020 18:02)
  203. Strumahoen‏‎ (7 nov 2020 18:03)
  204. Sultan hoen‏‎ (7 nov 2020 18:05)
  205. Sundheimer‏‎ (7 nov 2020 18:07)
  206. Surena‏‎ (7 nov 2020 18:07)
  207. Sussex‏‎ (7 nov 2020 18:08)
  208. Spaanse vechter‏‎ (7 nov 2020 18:09)
  209. Siciliaansbekerkamhoen‏‎ (7 nov 2020 18:10)
  210. Shokoku‏‎ (7 nov 2020 18:11)
  211. Tan Chau Bamboehoen‏‎ (7 nov 2020 18:17)
  212. Twentse blauwe‏‎ (7 nov 2020 18:19)
  213. Twentse kruiperkriel‏‎ (7 nov 2020 18:20)
  214. Twentshoen‏‎ (7 nov 2020 18:20)
  215. Tiense vechter‏‎ (7 nov 2020 18:22)
  216. Truentum‏‎ (7 nov 2020 18:26)
  217. Wybar‏‎ (7 nov 2020 18:54)
  218. Welbar‏‎ (7 nov 2020 18:54)
  219. Waassekriel‏‎ (7 nov 2020 18:55)
  220. Valdarnese‏‎ (7 nov 2020 18:57)
  221. Utrerana‏‎ (7 nov 2020 18:57)
  222. Ukkelsebaardkriel‏‎ (7 nov 2020 18:58)
  223. Valdarno‏‎ (7 nov 2020 18:58)
  224. Valenciaans hoen‏‎ (7 nov 2020 18:59)
  225. Vlaanderse koekoek‏‎ (7 nov 2020 18:59)
  226. Vogtländer‏‎ (7 nov 2020 19:00)
  227. Westfaalse doodlegger‏‎ (7 nov 2020 19:01)
  228. Vorwerkhoen‏‎ (7 nov 2020 19:05)
  229. Zsippohoen‏‎ (7 nov 2020 19:32)
  230. Yokohama‏‎ (7 nov 2020 19:34)
  231. Zweedse kriel‏‎ (7 nov 2020 19:36)
  232. Zweeds zwarthoen‏‎ (7 nov 2020 19:39)
  233. Zingems leghoen‏‎ (7 nov 2020 19:40)
  234. Yakido‏‎ (7 nov 2020 19:41)
  235. Blauwdubbelgezoomd‏‎ (7 nov 2020 20:32)
  236. Blauwgeelpatrijs‏‎ (7 nov 2020 20:37)
  237. Blauwgoudberken‏‎ (7 nov 2020 20:52)
  238. Blauwgoudhalzig‏‎ (7 nov 2020 20:58)
  239. Blauwkoperhalzig‏‎ (7 nov 2020 21:51)
  240. Blauwkwartel‏‎ (7 nov 2020 22:00)
  241. Blauwpatrijs goudflitter‏‎ (7 nov 2020 22:07)
  242. Blauwpatrijs‏‎ (7 nov 2020 22:12)
  243. Blauwbruinpatrijs‏‎ (7 nov 2020 22:17)
  244. Buff-zwartcolumbia‏‎ (22 nov 2020 00:39)
  245. Buff-blauwcolumbia‏‎ (22 nov 2020 00:44)
  246. Buff‏‎ (22 nov 2020 00:47)
  247. Bruinpatrijs‏‎ (22 nov 2020 00:55)
  248. Bruin (Sussex)‏‎ (22 nov 2020 01:01)
  249. Bruin‏‎ (22 nov 2020 01:04)
  250. Bobtail‏‎ (22 nov 2020 01:10)
  251. Blauwzilvertarwe‏‎ (22 nov 2020 01:17)
  252. Blauwzilverporselein‏‎ (22 nov 2020 01:23)
  253. Blauwzilverpatrijs‏‎ (22 nov 2020 01:30)
  254. Blauwzilverkwartel‏‎ (22 nov 2020 01:35)
  255. Blauwzilverhalzig‏‎ (22 nov 2020 01:48)
  256. Blauwwitgepareld‏‎ (22 nov 2020 01:54)
  257. Blauwwildkleur‏‎ (22 nov 2020 01:58)
  258. Blauwtarwe‏‎ (22 nov 2020 02:02)
  259. Citroenblauwpel (Hollandshoen)‏‎ (22 nov 2020 16:16)
  260. Citroenpel‏‎ (22 nov 2020 16:20)
  261. Citroenpel (Hollandshoen)‏‎ (22 nov 2020 16:24)
  262. Citroenporselein‏‎ (22 nov 2020 16:30)
  263. Citroenzwartgeloverd‏‎ (22 nov 2020 16:36)
  264. Citroenzwartgezoomd‏‎ (22 nov 2020 16:39)
  265. Citroen-zwartcolumbia‏‎ (22 nov 2020 16:45)
  266. Donkerbruin dun‏‎ (22 nov 2020 17:06)
  267. Donkerbruin dun bont‏‎ (22 nov 2020 17:09)
  268. Donkerbruin dunzalmkleur‏‎ (22 nov 2020 17:14)
  269. Donkerzilverpatrijs‏‎ (22 nov 2020 20:20)
  270. Driekleurigbont‏‎ (22 nov 2020 20:23)
  271. Dubbelgezoomd‏‎ (22 nov 2020 20:27)
  272. Gezoomd blauw‏‎ (27 nov 2020 22:37)
  273. Geelzwartstaart‏‎ (27 nov 2020 23:01)
  274. Geelwitstaart‏‎ (27 nov 2020 23:05)
  275. Geelwitpel (Hollandshoen)‏‎ (27 nov 2020 23:10)
  276. Geelwitpel‏‎ (27 nov 2020 23:16)
  277. Geelwitgezoomd‏‎ (27 nov 2020 23:33)
  278. Geelwitgetoept‏‎ (27 nov 2020 23:46)
  279. Geelwitgeloverd‏‎ (28 nov 2020 00:07)
  280. Geelwitdubbelgezoomd‏‎ (28 nov 2020 00:08)
  281. Geeltarwe‏‎ (28 nov 2020 00:12)
  282. Geelpatrijs geelflitter‏‎ (28 nov 2020 00:24)
  283. Geelpatrijs‏‎ (28 nov 2020 00:29)
  284. Geelkoekoek‏‎ (28 nov 2020 00:33)
  285. Geelblauwstaart‏‎ (28 nov 2020 00:38)
  286. Gezoomd blauwgeelpatrijs‏‎ (5 dec 2020 15:37)
  287. Gezoomd blauwpatrijs‏‎ (5 dec 2020 15:47)
  288. Gezoomd blauwzilverpatrijs‏‎ (5 dec 2020 15:53)
  289. Gezoomd geelpatrijs‏‎ (5 dec 2020 15:56)
  290. Gezoomd patrijs‏‎ (5 dec 2020 16:00)
  291. Gezoomd zilverpatrijs‏‎ (5 dec 2020 16:05)
  292. Goudberken‏‎ (6 dec 2020 00:15)
  293. Goudblauwgezoomd‏‎ (6 dec 2020 00:19)
  294. Goudblauwpel‏‎ (6 dec 2020 00:24)
  295. Goudblauwpel (Hollandshoen)‏‎ (6 dec 2020 00:30)
  296. Goudbruin‏‎ (6 dec 2020 00:35)
  297. Goudgeel zwartgezoomd‏‎ (6 dec 2020 00:40)
  298. Goudpel‏‎ (6 dec 2020 00:45)
  299. Goudpel (Hollandshoen)‏‎ (6 dec 2020 00:51)
  300. Goudzwartgeband‏‎ (6 dec 2020 01:05)
  301. Goudwitgeband‏‎ (6 dec 2020 01:06)
  302. Goudzwartgeloverd‏‎ (6 dec 2020 20:14)
  303. Goudzwartgeloverd met zwarte staart‏‎ (6 dec 2020 20:19)
  304. Goudzwartgetoept‏‎ (6 dec 2020 20:27)
  305. Goudzwartgezoomd‏‎ (6 dec 2020 20:32)
  306. Grijszilver‏‎ (6 dec 2020 20:37)
  307. Isabelkwartel‏‎ (11 dec 2020 20:07)
  308. Isabel-parelgrijscolumbia‏‎ (11 dec 2020 20:15)
  309. Isabelparelgrijsgeloverd‏‎ (11 dec 2020 20:16)
  310. Isabelpatrijs‏‎ (11 dec 2020 20:19)
  311. Isabelpel‏‎ (11 dec 2020 20:20)
  312. Isabelporselein‏‎ (11 dec 2020 20:30)
  313. Isabelwitporselein‏‎ (11 dec 2020 20:33)
  314. Ivoorpel‏‎ (11 dec 2020 20:33)
  315. Khaki‏‎ (11 dec 2020 23:24)
  316. Koekoek‏‎ (11 dec 2020 23:30)
  317. Koekoekgoudhalzig‏‎ (11 dec 2020 23:36)
  318. Koekoekisabelpatrijs‏‎ (11 dec 2020 23:36)
  319. Koekoekpatrijs‏‎ (11 dec 2020 23:41)
  320. Koekoekroodpatrijs‏‎ (11 dec 2020 23:46)
  321. Koekoekzilverhalzig‏‎ (11 dec 2020 23:49)
  322. Koekoekzilverpatrijs‏‎ (11 dec 2020 23:51)
  323. Kwartel‏‎ (11 dec 2020 23:54)
  324. Lakenvelder zwartgetekend‏‎ (12 dec 2020 08:41)
  325. Lakenvelder blauwgetekend‏‎ (12 dec 2020 08:44)
  326. Lakenvelder diep goudgeel zwart getekend‏‎ (12 dec 2020 08:49)
  327. Meerzomig blauwpatrijs‏‎ (12 dec 2020 10:02)
  328. Meerzomig blauwgeelpatrijs‏‎ (12 dec 2020 10:03)
  329. Meerzomig chocoladepatrijs‏‎ (12 dec 2020 10:04)
  330. Meerzomig geelpatrijs‏‎ (12 dec 2020 10:05)
  331. Meerzomig isabelpatrijs‏‎ (12 dec 2020 10:11)
  332. Meerzomig patrijs‏‎ (12 dec 2020 10:17)
  333. Meerzomig roodpatrijs‏‎ (12 dec 2020 10:24)
  334. Meerzomig zilverpatrijs‏‎ (12 dec 2020 10:32)
  335. Meerzomig bruinpatrijs‏‎ (12 dec 2020 10:47)
  336. Meerzomig blauwzilverpatrijs‏‎ (12 dec 2020 10:57)
  337. Gestreept‏‎ (12 dec 2020 14:47)
  338. Moorkop goud‏‎ (12 dec 2020 14:54)
  339. Moorkop wit‏‎ (12 dec 2020 14:57)
  340. Okerwitporselein‏‎ (12 dec 2020 15:02)
  341. Parelgrijsgestreept‏‎ (12 dec 2020 15:07)
  342. Parelgrijskoekoek‏‎ (12 dec 2020 15:11)
  343. Parelgrijskoekoek witgepareld‏‎ (12 dec 2020 15:12)
  344. Parelgrijswitgepareld‏‎ (12 dec 2020 15:15)
  345. Parelgrijszilverkwartel‏‎ (12 dec 2020 15:43)
  346. Patrijs‏‎ (12 dec 2020 15:47)
  347. Patrijs goudflitter‏‎ (12 dec 2020 15:53)
  348. Patrijsbont‏‎ (12 dec 2020 15:57)
  349. Porselein‏‎ (12 dec 2020 16:02)
  350. Porselein blauwgetekend‏‎ (12 dec 2020 16:07)
  351. Rood‏‎ (12 dec 2020 17:00)
  352. Rood (Dorking)‏‎ (12 dec 2020 17:07)
  353. Rood (effen)‏‎ (12 dec 2020 17:13)
  354. Rood (Orloff)‏‎ (12 dec 2020 17:19)
  355. Roodbont‏‎ (12 dec 2020 17:37)
  356. Roodbruin‏‎ (12 dec 2020 17:41)
  357. Roodbruin blauwgetekend‏‎ (12 dec 2020 17:45)
  358. Roodgeschouderd koekoekzilverpatrijs‏‎ (12 dec 2020 17:46)
  359. Roodgeschouderdblauwzilverpatrijs‏‎ (12 dec 2020 17:53)
  360. Roodgeschouderdzilverpatrijs‏‎ (12 dec 2020 17:58)
  361. Roodgestreept‏‎ (12 dec 2020 18:02)
  362. Roodgetekend‏‎ (12 dec 2020 19:19)
  363. Roodpatrijs‏‎ (12 dec 2020 19:23)
  364. Roodpel‏‎ (12 dec 2020 19:27)
  365. Roodpel (Hollandshoen)‏‎ (12 dec 2020 19:29)
  366. Roodporselein‏‎ (12 dec 2020 19:34)
  367. Roodwitdubbelgezoomd‏‎ (12 dec 2020 19:39)
  368. Roodwitporselein‏‎ (12 dec 2020 19:43)
  369. Splash‏‎ (12 dec 2020 20:26)
  370. Tarwe‏‎ (12 dec 2020 20:29)
  371. Tollbunt‏‎ (12 dec 2020 20:41)
  372. Wildbruin‏‎ (12 dec 2020 20:48)
  373. Wildkleur‏‎ (12 dec 2020 20:51)
  374. Wit‏‎ (12 dec 2020 20:56)
  375. Wit-blauwcolumbia‏‎ (12 dec 2020 21:26)
  376. Wit-zwartcolumbia‏‎ (12 dec 2020 21:28)
  377. Witblauwstaart‏‎ (12 dec 2020 21:31)
  378. Witbont (Exchequer)‏‎ (12 dec 2020 21:33)
  379. Witcitroenkwartel‏‎ (12 dec 2020 21:34)
  380. Witkwartel‏‎ (12 dec 2020 21:36)
  381. Witpatrijs‏‎ (12 dec 2020 21:47)
  382. Witzwartstaart‏‎ (12 dec 2020 21:49)
  383. Wit-koekoekcolumbia‏‎ (12 dec 2020 21:53)
  384. Zalmkleur (Franse Faverolles)‏‎ (12 dec 2020 22:19)
  385. Zalmkleur‏‎ (12 dec 2020 22:26)
  386. Zalmkleur (Hollandsekriel)‏‎ (12 dec 2020 22:26)
  387. Zalmkleur blauwgetekend‏‎ (12 dec 2020 22:31)
  388. Zandgeel‏‎ (12 dec 2020 22:34)
  389. Zilverblauwdubbelgezoomd‏‎ (12 dec 2020 22:37)
  390. Zilverblauwgezoomd‏‎ (12 dec 2020 22:38)
  391. Zilverblauwpel‏‎ (12 dec 2020 22:40)
  392. Zilverblauwpel (Hollandshoen)‏‎ (12 dec 2020 22:44)
  393. Zilverdubbelgezoomd‏‎ (12 dec 2020 22:49)
  394. Zilverkwartel‏‎ (12 dec 2020 23:17)
  395. Zilverparelgrijsdubbelgezoomd‏‎ (12 dec 2020 23:18)
  396. Zilverparelgrijsgeloverd‏‎ (12 dec 2020 23:18)
  397. Zilverparelgrijspel‏‎ (12 dec 2020 23:20)
  398. Zilverpatrijs‏‎ (12 dec 2020 23:23)
  399. Zilverpel‏‎ (12 dec 2020 23:27)
  400. Zilverpel (Hollandshoen)‏‎ (12 dec 2020 23:34)
  401. Zilverporselein‏‎ (12 dec 2020 23:39)
  402. Zilvertarwe‏‎ (12 dec 2020 23:42)
  403. Zilverpatrijs zilverflitter‏‎ (12 dec 2020 23:45)
  404. Zilverzwartgeband‏‎ (13 dec 2020 14:34)
  405. Zilverzwartgeloverd‏‎ (13 dec 2020 14:41)
  406. Zilverzwartgetoept‏‎ (13 dec 2020 14:49)
  407. Zilverzwartgezoomd‏‎ (13 dec 2020 14:55)
  408. Zilverzwartgezoomd met zwarte staart‏‎ (13 dec 2020 14:57)
  409. Zwart‏‎ (13 dec 2020 15:06)
  410. Zwart met messing rug‏‎ (13 dec 2020 15:19)
  411. Zwartbont‏‎ (13 dec 2020 15:30)
  412. Zwartgoudhalzig‏‎ (13 dec 2020 15:34)
  413. Zwartkoperhalzig‏‎ (13 dec 2020 15:37)
  414. Zwartroodhalzig‏‎ (13 dec 2020 15:40)
  415. Zwartwitgepareld‏‎ (13 dec 2020 15:43)
  416. Zwartzilverhalzig‏‎ (13 dec 2020 15:46)
  417. Mericanel della Brianza‏‎ (13 dec 2020 22:51)
  418. Rood-zwartcolumbia‏‎ (15 jan 2021 21:18)
  419. Aseel‏‎ (22 feb 2021 23:02)
  420. Bosvoordse baardkriel‏‎ (23 feb 2021 10:49)
  421. Hoofdpagina‏‎ (20 mrt 2021 14:05)
  422. Ontwikkeling ei‏‎ (20 mrt 2021 14:12)
  423. Fayoumi‏‎ (13 okt 2021 19:46)
  424. Kulang Aseel‏‎ (13 okt 2021 20:02)
  425. Annaberger kuifkrulveerhoen‏‎ (13 okt 2021 20:15)
  426. Augsburgerbekerkamhoen‏‎ (13 okt 2021 20:17)
  427. Bassette‏‎ (13 okt 2021 20:19)
  428. Delaware‏‎ (13 okt 2021 20:38)
  429. Ga Dong Tao‏‎ (13 okt 2021 20:40)
  430. Lakenvelder‏‎ (13 okt 2021 20:49)
  431. Croad Langshan‏‎ (13 okt 2021 20:52)
  432. Onagadori‏‎ (13 okt 2021 20:56)
  433. Ohiki‏‎ (13 okt 2021 21:00)
  434. Duitsekriel‏‎ (13 okt 2021 21:03)
  435. Tomaru‏‎ (13 okt 2021 21:10)
  436. Totenko‏‎ (13 okt 2021 21:12)
  437. Tuzo‏‎ (13 okt 2021 21:13)
  438. Tsjechischhoen‏‎ (13 okt 2021 21:23)
  439. Minorca‏‎ (13 okt 2021 21:32)
  440. Denizli kraaier‏‎ (13 okt 2021 21:44)
  441. Malagasisch vechthoen‏‎ (13 okt 2021 21:48)
  442. Soendaneesvechthoen‏‎ (13 okt 2021 21:50)
  443. Modern Engels Vechthoen‏‎ (13 okt 2021 21:58)
  444. Legbar‏‎ (13 okt 2021 22:18)
  445. Krulveerhoen‏‎ (13 okt 2021 22:22)
  446. Indischvechthoen‏‎ (13 okt 2021 22:27)
  447. Assendelfter‏‎ (15 okt 2021 18:23)
  448. Serama‏‎ (15 okt 2021 18:37)
  449. Mallorquina hoen‏‎ (15 okt 2021 19:35)
  450. Geeltarwe (echt)‏‎ (15 okt 2021 20:05)
